Lesertipp / 28.04.2001 um 15:31
Code | Wirkung |
---|---|
05AA9563 CECD | Zeit anhalten |
75AABF33 CE95 85AABF33 9EF9 75AABF33 CE95 85AABF35 CF2D |
Start mit viel Geld |
05C26093 CECD | Unendlich Geld |
von: Sparda-HdV / 21.02.2003 um 01:50
Unendlich TP
Charakter 1
800C 0980 03E7
800C 0982 03E7
Charakter 2
800C 0B6C 03E7
800C 0B6E 03E7
Charakter 3
800C 0D58 03E7
800C 0D5A 03E7
Charakter 4
800C 0F44 03E7
800C 0F46 03E7
Unendlich SP
Charakter 1
800C 09EE 03E7
800C 09F0 03E7
Charakter 2
800C 0BDA 03E7
800C 0BDC 03E7
Charakter 3
800C 0DC6 03E7
800C 0DC8 03E7
Charakter 4
800C 0FB2 03E7
800C 0FB4 03E7
EXP-Modifizierer Charakter 1
800C 09E8 ????
EXP-Modifizierer Charakter 2
800C 0BD4 ????
EXP-Modifizierer Charakter 3
800C 0DC0 ????
EXP-Modifizierer Charakter 4
800C 0FAC ????
5 'ne Menge EXP & Gold nach dem Kampf D009 C670 8000
8009 C688 FFFF
D009 C670 8000
8009 C68C FFFF
Unendlich Goldstücke
8001 0166 0098
von: Regeneration / 14.07.2003 um 19:12
Unendlich HP für Sue: 80010378 03E7
Unendlich HP für Justin: 80010278 03E7
von: BouBou / 24.02.2002 um 11:34
8001 0278 03E7
8001 0276 03E7
3001 026F 0063
von: sue107 / 30.07.2008 um 21:39
1 Unendlich HP 8001 0278 03E7
2 Max HP 8001 0276 03E7
3 Unendlich SP 8001 0284 03E7
4 Max SP 8001 0282 03E7
5 Unendlich ZP Level 1 8001 02A8 6363
6 Unendlich ZP Level 2 8001 02AA 6363
7 Unendlich ZP Level 3 8001 02AC 6363
8 Level 99 3001 026F 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0702 0000
8001 0288 03E7
5000 0701 0000
3001 0298 00FF
10 Max Exp Feuerzauber 8001 0288 03E7
11 Max Exp Wasserzauber 8001 028A 03E7
12 Max Exp Windzauber 8001 028C 03E7
13 Max Exp Erdzauber 8001 028E 03E7
14 Max Level Feuerzauber 3001 0298 00FF
15 Max Level Wasserzauber 3001 0299 00FF
16 Max Level Windzauber 3001 029A 00FF
17 Max Level Erdzauber 3001 029B 00FF
18 Max Exp Schwert 8001 0290 03E7
19 Max Exp Keule 8001 0292 03E7
20 Max Exp Axt 8001 0294 03e7
21 Max Level Schwert 3001 029C 00FF
22 Max Level Keule 3001 029D 00FF
23 Max Level Axt 3001 029E 00FF
24 Max Str 8001 027A 03E7
25 Max Vit 8001 027C 03E7
26 Max Wit 8001 027E 03E7
27 Max Agi 8001 0280 03E7
28 Max Exp 8001 02A2 000F
29 Exp-Modifizierer 8001 02A0 ????
30 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 5000 0A01 0000
3001 069E 0001
Gegenstandsplatz-Modifizierer
31 Platz 1 8001 02C4 0???
32 Platz 2 8001 02C6 0???
33 Platz 3 8001 02C8 0???
34 Platz 4 8001 02CA 0???
35 Platz 5 8001 02CC 0???
36 Platz 6 8001 02CE 0???
37 Platz 7 8001 02D0 0???
38 Platz 8 8001 02D2 0???
39 Platz 9 8001 02D4 0???
40 Platz 10 8001 02D6 0???
41 Platz 11 8001 02D8 0???
42 Platz 12 8001 02DA 0???
Ausrüstungs Modifizierer
43 Waffe 8001 02B8 0????
44 Schild 8001 02BA 0????
45 Rüstung 8001 02BC 0????
46 Helm 8001 02BE 0????
47 Schuhe 8001 02C0 0????
48 Zubehör 8001 02C2 0????
1 Unendlich HP 8001 0378 03E7
2 Max HP 8001 0376 03E7
3 Unendlich SP 8001 0384 03E7
4 Max SP 8001 0382 03E7
5 Unendlich ZP Level 1 8001 03A8 6363
6 Unendlich ZP Level 2 8001 03AA 6363
7 Unendlich ZP Level 3 8001 03AC 6363
8 Level 99 3001 036F 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0602 0000
8001 0388 03E7
5000 0601 0000
3001 0398 00FF
10 Max Exp Feuerzauber 8001 0388 03E7
11 Max Exp Wasserzauber 8001 038A 03E7
12 Max Exp Windzauber 8001 038C 03E7
13 Max Exp Erdzauber 8001 038E 03E7
14 Max Level Feuerzauber 3001 0398 00FF
15 Max Level Wasserzauber 3001 0399 00FF
16 Max Level Windzauber 3001 039A 00FF
17 Max Level Erdzauber 3001 039B 00FF
18 Max Exp Keule 8001 0390 03E7
19 Max Exp Bogen 8001 0392 03E7
20 Max Level Keule 3001 039C 00FF
21 Max Level Bogen 3001 039D 00FF
22 Max Str 8001 037A 03E7
23 Max Vit 8001 037C 03E7
24 Max Wit 8001 037E 03E7
25 Max Agi 8001 0380 03E7
26 Max Exp 8001 03A2 000F
27 Exp-Modifizierer 8001 03A0 ????
28 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 5000 0701 0000
3001 06AD 0004
Gegenstandsplatz-Modifizierer
29 Platz 1 8001 03C4 0???
30 Platz 2 8001 03C6 0???
31 Platz 3 8001 03C8 0???
32 Platz 4 8001 03CA 0???
33 Platz 5 8001 03CC 0???
34 Platz 6 8001 03CE 0???
35 Platz 7 8001 03D0 0???
36 Platz 8 8001 03D2 0???
37 Platz 9 8001 03D4 0???
38 Platz 10 8001 03D6 0???
39 Platz 11 8001 03D8 0???
40 Platz 12 8001 03DA 0???
Ausrüstungs Modifizierer
41 Waffe 8001 03B8 0???
42 Schild 8001 03BA 0???
43 Rüstung 8001 03BC 0???
44 Helm 8001 03BE 0???
45 Schuhe 8001 03C0 0???
46 Zubehör 8001 03C2 0???
1 Unendlich HP 8001 02F8 03E7
2 Max HP 8001 02F6 03E7
3 Unendlich SP 8001 0304 03E7
4 Max SP 8001 0302 03E7
5 Unendlich ZP Level 1 8001 0328 6363
6 Unendlich ZP Level 2 8001 032A 6363
7 Unendlich ZP Level 3 8001 032C 6363
8 Level 99 3001 02EF 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0702 0000
8001 0308 03E7
5000 0701 0000
3001 0318 0FFF
10 Max Exp Feuerzauber 8001 0308 03E7
11 Max Exp Wasserzauber 8001 030A 03E7
12 Max Exp Windzauber 8001 030C 03E7
13 Max Exp Erdzauber 8001 030E 03E7
14 Max Level Feuerzauber 3001 0318 00FF
15 Max Level Wasserzauber 3001 0319 00FF
16 Max Level Windzauber 3001 031A 00FF
17 Max Level Erdzauber 3001 031B 00FF
18 Max Exp Messer 8001 0310 03E7
19 Max Exp Peitsche 8001 0312 03E7
20 Max Level Messer 3001 031C 00FF
21 Max Level Peitsche 3001 031D 00FF
22 Max Str 8001 02FA 03E7
23 Max Vit 8001 02FC 03E7
24 Max Wit 8001 02FE 03E7
25 Max Agi 8001 0300 03E7
26 Max Exp 8001 0322 000F
27 Exp-Modifizierer 8001 0320 ????
28 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 5000 0501 0000
3001 06A8 0002
Gegenstandsplatz-Modifizierer
29 Platz 1 8001 0344 0???
30 Platz 2 8001 0346 0???
31 Platz 3 8001 0348 0???
32 Platz 4 8001 034A 0???
33 Platz 5 8001 034C 0???
34 Platz 6 8001 034E 0???
35 Platz 7 8001 0350 0???
36 Platz 8 8001 0352 0???
37 Platz 9 8001 0354 0???
38 Platz 10 8001 0356 0???
39 Platz 11 8001 0358 0???
40 Platz 12 8001 035A 0???
Ausrüstungs Modifizierer
41 Waffe 8001 0338 00??
42 Schild 8001 033A 0???
43 Rüstung 8001 033C 0???
44 Helm 8001 033E 0???
45 Schuhe 8001 0340 0???
46 Zubehör 8001 0342 0???
1 Unendlich HP 8001 0478 03E7
2 Max HP 8001 0476 03E7
3 Unendlich SP 8001 0484 03E7
4 Max SP 8001 0482 03E7
5 Unendlich ZP Level 1 8001 04A8 6363
6 Unendlich ZP Level 2 8001 04AA 6363
7 Unendlich ZP Level 3 8001 04AC 6363
8 Level 99 3001 046F 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0702 0000
8001 0488 03E7
5000 0701 0000
3001 0498 00FF
10 Max Exp Feuerzauber 8001 0488 03E7
11 Max Exp Wasserzauber 8001 048A 03E7
12 Max Exp Windzauber 8001 048C 03E7
13 Max Exp Erdzauber 8001 048E 03E7
14 Max Level Feuerzauber 3001 0498 00FF
15 Max Level Wasserzauber 3001 0499 00FF
16 Max Level Windzauber 3001 049A 00FF
17 Max Level Erdzauber 3001 049B 00FF
18 Max Exp Messer 8001 0490 03E7
19 Max Exp Schwert 8001 0492 03E7
20 Max Exp Bogen 8001 0494 03E7
21 Max Level Messer 3001 049C 00FF
22 Max Level Schwert 3001 049D 00FF
23 Max Level Bogen 3001 049E 00FF
24 Max Str 8001 047A 03E7
25 Max Vit 8001 047C 03E7
26 Max Wit 8001 047E 03E7
27 Max Agi 8001 0480 03E7
28 Max Exp 8001 04A2 000F
29 Exp-Modifizierer 8001 04A0 ????
30 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 5000 0901 0000
3001 06B7 0010
Gegenstandsplatz-Modifizierer
31 Platz 1 8001 04C4 0???
32 Platz 2 8001 04C6 0???
33 Platz 3 8001 04C8 0???
34 Platz 4 8001 04CA 0???
35 Platz 5 8001 04CC 0???
36 Platz 6 8001 04CE 0???
37 Platz 7 8001 04D0 0???
38 Platz 8 8001 04D2 0???
39 Platz 9 8001 04D4 0???
40 Platz 10 8001 04D6 0???
41 Platz 11 8001 04D8 0???
42 Platz 12 8001 04DA 0???
Ausrüstungs Modifizierer
43 Waffe 8001 04B8 0???
44 Schild 8001 04BA 0???
45 Rüstung 8001 04BC 0???
46 Helm 8001 04BE 0???
47 Schuhe 8001 04C0 0???
48 Zubehör 8001 04C2 0???
1 Unendlich HP 8001 03F8 03E7
2 Max HP 8001 03F6 03E7
3 Unendlich SP 8001 0404 03E7
4 Max SP 8001 0402 03E7
5 Unendlich ZP Level 1 8001 0428 6363
6 Unendlich ZP Level 2 8001 042A 6363
7 Unendlich ZP Level 3 8001 042C 6363
8 Level 99 3001 042D 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0702 0000
8001 0408 03E7
5000 0701 0000
3001 0418 00FF
10 Max Exp Feuerzauber 8001 0408 03E7
11 Max Exp Wasserzauber 8001 040A 03E7
12 Max Exp Windzauber 8001 040C 03E7
13 Max Exp Erdzauber 8001 040E 03E7
14 Max Level Feuerzauber 3001 0418 00FF
15 Max Level Wasserzauber 3001 0419 00FF
16 Max Level Windzauber 3001 041A 00FF
17 Max Level Erdzauber 3001 041B 00FF
18 Max Exp Schwert 8001 0410 03E7
19 Max Level Schwert 3001 041C 00FF
20 Max Str 8001 03FA 03E7
21 Max Vit 8001 03FC 03E7
22 Max Wit 8001 03FE 03E7
23 Max Agi 8001 0400 03E7
24 Max Exp 8001 0422 000F
25 Exp-Modifizierer 8001 0420 ????
26 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 5000 0301 0000
3001 06B4 0008
Gegenstandsplatz-Modifizierer
27 Platz 1 8001 0444 0???
28 Platz 2 8001 0446 0???
29 Platz 3 8001 0448 0???
30 Platz 4 8001 044A 0???
31 Platz 5 8001 044C 0???
32 Platz 6 8001 044E 0???
33 Platz 7 8001 0450 0???
34 Platz 8 8001 0452 0???
35 Platz 9 8001 0454 0???
36 Platz 10 8001 0456 0???
37 Platz 11 8001 0458 0???
38 Platz 12 8001 045A 0???
Ausrüstungs Modifizierer
39 Waffe 8001 0438 0???
40 Schild 8001 043A 0???
41 Rüstung 8001 043C 0???
42 Helm 8001 043E 0???
43 Schuhe 8001 0440 0???
44 Zubehör 8001 0442 0???
1 Unendlich HP 8001 05F8 03E7
2 Max HP 8001 05F6 03E7
3 Unendlich SP 8001 0604 03E7
4 Max SP 8001 0602 03E7
5 Unendlich ZP Level 1 8001 0628 6363
6 Unendlich ZP Level 2 8001 062A 6363
7 Unendlich ZP Level 3 8001 062C 6363
8 Level 99 3001 05EF 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0702 0000
8001 0608 03E7
5000 0701 0000
3001 0618 00FF
10 Max Exp Feuerzauber 8001 0608 03E7
11 Max Exp Wasserzauber 8001 060A 03E7
12 Max Exp Windzauber 8001 060C 03E7
13 Max Exp Erdzauber 8001 060E 03E7
14 Max Level Feuerzauber 3001 0618 00FF
15 Max Level Wasserzauber 3001 0619 00FF
16 Max Level Windzauber 3001 061A 00FF
17 Max Level Erdzauber 3001 061B 00FF
18 Max Exp Stab 8001 0610 03E7
19 Max Level Stab 3001 061C 00FF
20 Max Str 8001 05FA 03E7
21 Max Vit 8001 05FC 03E7
22 Max Wit 8001 05FE 03E7
23 Max Agi 8001 0600 03E7
24 Max Exp 8001 0622 000F
25 Exp-Modifizierer 8001 0620 ????
26 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 3001 06CB 0080
3001 06CC 0080
Gegenstandsplatz-Modifizierer
27 Platz 1 8001 0644 0???
28 Platz 2 8001 0646 0???
29 Platz 3 8001 0648 0???
30 Platz 4 8001 064A 0???
31 Platz 5 8001 064C 0???
32 Platz 6 8001 064E 0???
33 Platz 7 8001 0650 0???
34 Platz 8 8001 0652 0???
35 Platz 9 8001 0654 0???
36 Platz 10 8001 0656 0???
37 Platz 11 8001 0658 0???
38 Platz 12 8001 065A 0???
Ausrüstungs Modifizierer
39 Waffe 8001 0638 0???
40 Schild 8001 063A 0???
41 Rüstung 8001 063C 0???
42 Helm 8001 063E 0???
43 Schuhe 8001 0640 0???
44 Zubehör 8001 0642 0???
1 Unendlich HP 8001 0578 03E7
2 Max HP 8001 0576 03E7
3 Unendlich SP 8001 0584 03E7
4 Max SP 8001 0582 03E7
5 Unendlich ZP Level 1 8001 05A8 6363
6 Unendlich ZP Level 2 8001 05AA 6363
7 Unendlich ZP Level 3 8001 05AC 6363
8 Level 99 3001 05AD 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0702 0000
8001 0588 03E7
5000 0701 0000
3001 0598 00FF
10 Max Exp Feuerzauber 8001 0588 03E7
11 Max Exp Wasserzauber 8001 058A 03E7
12 Max Exp Windzauber 8001 058C 03E7
13 Max Exp Erdzauber 8001 058E 03E7
14 Max Level Feuerzauber 3001 0598 00FF
15 Max Level Wasserzauber 3001 0599 00FF
16 Max Level Windzauber 3001 059A 00FF
17 Max Level Erdzauber 3001 059B 00FF
18 Max Exp Messer 8001 0590 03E7
19 Max Exp Schwert 8001 0592 03E7
20 Max Exp Bogen 8001 0594 03E7
21 Max Level Messer 3001 059C 00FF
22 Max Level Schwert 3001 059D 00FF
23 Max Level Bogen 3001 059E 00FF
24 Max Str 8001 057A 03E7
25 Max Vit 8001 057C 03E7
26 Max Wit 8001 057E 03E7
27 Max Agi 8001 0580 03E7
28 Max Exp 8001 05A2 000F
29 Exp-Modifizierer 8001 05A0 ????
30 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 6000 0301 0000
3001 06C8 0040
Gegenstandsplatz-Modifizierer
31 Platz 1 8001 05C4 0???
32 Platz 2 8001 05C6 0???
33 Platz 3 8001 05C8 0???
34 Platz 4 8001 05CA 0???
35 Platz 5 8001 05CC 0???
36 Platz 6 8001 05CE 0???
37 Platz 7 8001 05D0 0???
38 Platz 8 8001 05D2 0???
39 Platz 9 8001 05D4 0???
40 Platz 10 8001 05D6 0???
41 Platz 11 8001 05D8 0???
42 Platz 12 8001 05DA 0???
Ausrüstungs Modifizierer
43 Waffe 8001 05B8 0???
44 Schild 8001 05BA 0???
45 Rüstung 8001 05BC 0???
46 Helm 8001 05BE 0???
47 Schuhe 8001 05C0 0???
48 Zubehör 8001 05C2 0???
1 Unendlich HP 8001 04F8 03E7
2 Max HP 8001 04F6 03E7
3 Unendlich SP 8001 0504 03E7
4 Max SP 8001 0502 03E7
5 Unendlich ZP Level 1 8001 0528 6363
6 Unendlich ZP Level 2 8001 052A 6363
7 Unendlich ZP Level 3 8001 052C 6363
8 Level 99 3001 04EF 0063
9 Alle Zauber / Techniken nach einem Kampf
(ROM-Version 2.2 oder höher nötig) 5000 0702 0000
8001 0508 03E7
5000 0701 0000
3001 0518 00FF
10 Max Exp Feuerzauber 8001 0508 03E7
11 Max Exp Wasserzauber 8001 050A 03E7
12 Max Exp Windzauber 8001 050C 03E7
13 Max Exp Erdzauber 8001 050E 03E7
14 Max Level Feuerzauber 3001 0518 00FF
15 Max Level Wasserzauber 3001 0519 00FF
16 Max Level Windzauber 3001 051A 00FF
17 Max Level Erdzauber 3001 051B 00FF
18 Max Exp Schwert 8001 0510 03E7
19 Max Exp Keule 8001 0512 03E7
20 Max Exp Axt 8001 0514 03E7
21 Max Level Schwert 3001 051C 00FF
22 Max Level Keule 3001 051D 00FF
23 Max Level Axt 3001 051E 00FF
24 Max Str 8001 04FA 03E7
25 Max Vit 8001 04FC 03E7
26 Max Wit 8001 04FE 03E7
27 Max Agi 8001 0500 03E7
28 Max Exp 8001 0522 000F
29 Exp-Modifizierer 8001 0520 ????
30 Alle Techniken
(ROM-Version 2.2 oder höher nötig) 5000 0302 0000
8001 06C0 2020
Gegenstandsplatz-Modifizierer
31 Platz 1 8001 0544 0???
32 Platz 2 8001 0546 0???
33 Platz 3 8001 0548 0???
34 Platz 4 8001 054A 0???
35 Platz 5 8001 054C 0???
36 Platz 6 8001 054E 0???
37 Platz 7 8001 0540 0???
38 Platz 8 8001 0542 0???
39 Platz 9 8001 0544 0???
40 Platz 10 8001 0546 0???
41 Platz 11 8001 0548 0???
42 Platz 12 8001 054A 0???
Ausrüstungs Modifizierer
43 Waffe 8001 0538 0???
44 Schild 8001 053A 0???
45 Rüstung 8001 053C 0???
46 Helm 8001 053E 0???
47 Schuhe 8001 0540 0???
48 Zubehör 8001 0542 0???
00A - Spirit Stone
00B - Hero's Armband
00C - Horn of Knowledge
00D - Medal of Wisdom
00E - Medal of Knowledge
00F - Gaia Sprout
010 - Gantz's Key
011 - Intro Letter
012 - Key to the Café
013 - Java's Wallet
014 - Steamer Pass
015 - Lilly's Letter
016 - Cabin Key
017 - Sulfa Weed
018 - Jail Key
019 - Master Key
01A - Nectar of the Gods
01B - Mist-Clearing Nut
01C - Sue's Shoes
01D - Warrior's Spear
01E - Teleportation Orb
01F - Apron
020 - Pot Lid
021 - Iron Pot
022 - Wooden Sword
023 - Spirit Sword
024 - Biscuits
025 - Marie's Pin
026 - Coal Candy
027 - Letter to Clara
028 - Pearl
029 - Rainbow Key
02A - Boiled Egg
02B - Chocolate
02C - Jawbreaker
02D - Ring of Protection
02E - Frost Herb
02F - Amulet of Relief
03F - Knife of Judgment
040 - Rusty Knife
041 - Paring Knife
042 - Hunter's Knife
043 - Flint Knife
044 - Azure Knife
045 - Shocking Knife
046 - Poisoned Knife
047 - Assassin's Dagger
048 - Bloody Knife
049 - Ice Pick
04A - Force Knife
04B - Godspeed Knife
04C - Gust Knife
04D - Ruination Knife
04E - Thief Cutter
04F - Zero Knife
050 - Ceramic Sword
051 - Prohibited
052 - Admiral's Sword
053 - Great Sword
054 - Army Saber
055 - The Sword Himmler
056 - Angel's Darts
057 - Swordfish Sword
058 - Dragon Killer
059 - Fire Sword
05A - Shadow Sword
05B - Gil Sword
05C - Silence Sword
05D - Prohibited
05E - Wobbly Sword
05F - Main Gauche
060 - Holy Sword Lorenzo
061 - Ice Blade
062 - Lightning Sword
063 - Battle Saber
064 - Zero Sword
065 - Wooden Pole
066 - Metal Bat
067 - Zero Rod
068 - Officer's Baton
069 - Magic Rod
06A - Miner's Hammer
06B - Iron Mace
06C - Army Darts
06D - Lassic Hammer
06E - War Hammer
06F - Hertz Spike
070 - Oracle's Staff
071 - Raincloud Staff
072 - Staff of Life
073 - Warp Staff
074 - Holy Mace
075 - Fire Rod
076 - Aromatic Tree Root
077 - Sparkling Rod
078 - Spirit Staff
079 - Home Run Hammer
07A - Rusty Shovel
07B - Hand Axe
07C - Ceremonial Rock Axe
07D - Big Hatchet
07E - Woodchopper's Axe
07F - Dragon Bone Axe
080 - Klepp's Sickle
081 - Frog Axe
082 - Bone Splitter Axe
083 - Earthen Axe
084 - Buster Axe
085 - Wrecking Axe
086 - Bent Mattock
087 - Zero Axe
088 - Toy Bow and Arrow
089 - Handmade Darts
08A - Hunter's Bow
08B - Flying Fish Bow
08C - Hail Bow
08D - Flint Bow
08E - Exorcising Bow
08F - Cafu Shuriken
090 - Boomerang
091 - Fire Darts
092 - Evil Shuriken
093 - Demonslayer Boomer
094 - Discus
095 - Cactus Thorns
096 - Ice Boomerang
097 - Thunder Arrow
098 - Zero Shuriken
099 - Zero Whip
09A - Mist-Cracking Whip
09B - Leather Whip
09C - Thorny Whip
09D - Catfish Whiskers
09E - Giant Snake Whip
09F - Binding Whip
0A0 - Morning Star
0A1 - Whip of Light
0A2 - Burning Hot Whip
0A3 - Gale Whip
0A4 - Adventure Clothes
0A5 - Sunday Best
0A6 - Sports Wear
0A7 - Work Clothes
0A8 - Cactus Armor
0A9 - Soldier's Uniform
0AA - Officer's Uniform
0AB - Fairy Robe
0AC - Flying Dragon Vest
0AD - Frog Shirt
0AE - Spy Clothes
0AF - Chain Mail
0B0 - Battle Bikini
0B1 - Mogay Clothes
0B2 - Mink Coat
0B3 - Enchantress' Robe
0B4 - Angel's Robe
0B5 - Robe of the Sun
0B6 - Breastplate
0B7 - Outdated Armor
0B8 - Bamboo Armor
0B9 - Shell Armor
0BA - Thick Armor
0BB - Swordfish Armor
0BC - Skull Armor
0BD - Chameleon Armor
0BE - Plug Suit
0BF - Aura Armor
0C0 - Dark Armor
0C1 - Warrior's Mail
0C2 - Spirit Armor
0C3 - Devil's Robe
0C4 - Magic Robe
0C5 - Cutting Board
0C6 - Woolen Mittens
0C7 - Leather Gloves
0C8 - Escargot Shield
0C9 - Oaken Shield
0CA - Shell Shield
0CB - Seashell Shield
0CC - Mushroom Shield
0CD - MagicMirror Shield
0CE - Alligator Gauntlet
0CF - Leaf Shield
0D0 - Lafa Flower Shield
0D1 - Power Shield
0D2 - Moonlight Shield
0D3 - Gauntlets
0D4 - Dragon Gauntlet
0D5 - Heavy Shield
0D6 - Gauntlets of Light
0D7 - Spirit Shield
0D8 - Magic Gloves
0D9 - Zero Shield
0DA - Goggles
0DB - Ribbon
0DC - Fluffy Ribbon
0DD - Barrette
0DE - Pirate's Hat
0DF - Cowboy Hat
0E0 - Climbing Hat
0E1 - Odd Hat
0E2 - Headgear
0E3 - Iron Bandana
0E4 - Feathered Turban
0E5 - Angel's Hat
0E6 - Pope's Hat
0E7 - Safety Helmet
0E8 - Antler Helmet
0E9 - Pearl Helmet
0EA - Pirate's Helmet
0EB - Stone Head
0EC - Swallowtail Hat
0ED - Mystic Mask
0EE - Death Mask
0EF - Ogre Helm
0F0 - Charisma Helm
0F1 - Spirit Helmet
0F2 - Holy Crown
0F3 - Cactus Helm
0F4 - Fairy Tiara
0F5 - Man's Headband
0F6 - Battle Helm
0F7 - Sneakers
0F8 - Dress Shoes
0F9 - Air Sneakers
0FA - Shiny Shoes
0FB - Rubber Boots
0FC - Leather Greaves
0FD - Hunter's Boots
0FE - Army Boots
0FF - Curious Clogs
100 - Dragon Boots
101 - Ninja Sandals
102 - Winged Boots
103 - Beach Sandals
104 - Mach 1 Boots
105 - Heavy Boots
106 - Queen Heels
107 - Iron Clogs
108 - Ogre Boots
109 - Rabbit Shoes
10A - Rainbow High Heels
10B - Wolf Boots
10C - Lion Boots
10D - Battle Boots
10E - Spirit Shoes
10F - Glass Slippers
110 - Warp Shoes
111 - Crampons
112 - Zero Boots
113 - Prohibited
114 - Diana's Amulet
115 - Hero's Badge
116 - Demon Sword Amulet
117 - Officer's Badge
118 - Black Belt
119 - Chain Earrings
11A - Titan's Ring
11B - Fireproof Cape
11C - Fire Charm
11D - Water Charm
11E - Wind Charm
11F - Earth Charm
120 - Counter Ring
121 - Secret Move Ring
122 - Hurricane Belt
123 - Mama's Amulet
124 - Jade Charm
125 - Tree God Amulet
126 - Light God Amulet
127 - Ancestor's Amulet
128 - Raincoat
129 - Iridescent Amulet
12A - Move Unblocker
12B - Medal of Yore
12C - Spirit Charm
12D - Phantom Silk
12E - Lightning Charm
12F - Forest Charm
130 - Explosion Charm
131 - Blizzard Charm
132 - Wind Belt
133 - Confusion Charm
134 - Paralysis Charm
135 - Magic Block Charm
136 - Sudden Death Charm
137 - Poison Charm
138 - Talisman
139 - Sonic Belt
13A - Metal Frog
13B - Revival Stone
13C - Use Prohibited
13D - Scarab
13E - Demon Eye Stone
13F - Jewel of Life
140 - Ankh of Temptation
141 - Anklet
142 - Energy Ring
143 - Disease Charm
144 - Paperweight
145 - Combat Anklet
146 - Chain of Gems
147 - Satisfaction Gem
148 - Soul of Asura
149 - Crescent Jade
14A - Dragon Scales
14B - Spectacles
14C - Rune Ring
14D - Tear Jewel
14E - Spirit Potion
14F - Would Salve
150 - Baobab Fruit
151 - Boiled Coconut
152 - Chocolate Cookies
153 - Honey
154 - Ultra Drink
155 - Weeds
156 - Dried Fish
157 - Bamboo Shoots
158 - Beef Jerky
159 - Box Lunch
15A - Herbs
15B - White Sulfa Weed
15C - Smarna Weed
15D - Cholla Flowers
15E - Bamo Fruit
15F - Squid Guts
160 - Move Mushroom
161 - Power Mushroom
162 - Poison Antidote
163 - Ginseng
164 - Banana
165 - Bandage
166 - Box of Sweets
167 - First Aid Kit
168 - Red Medicine
169 - Blue Medicine
16A - Yellow Medicine
16B - Crimson Potion
16C - Deep Blue Potion
16D - Golden Potion
16E - Magic Lamp
16F - Poison Antidote
170 - Vaccine
171 - Eye Drops
172 - Smelling Salts
173 - Paralysis Ointment
174 - Spell Breaker
175 - Move Breaker
176 - Resurrect Potion
177 - Panacea
178 - Bond of Trust
179 - Seed of Power
17A - Seed of Defense
17B - Seed of Speed
17C - Seed of Running
17D - All-Around Seed
17E - Seed of Life
17F - Seed of Magic
180 - Seed of Moves
181 - Mace Coloring Book
182 - Bow Coloring Book
183 - Sword Secrets
184 - Fire Secrets
185 - Earth Secrets
186 - How to Cut 'Em
187 - How to Pound 'Em
188 - How to Chop 'Em
189 - Roach Bomb
18A - Firewood Sparks
18B - Mana Egg
18C - Holy Fire
18D - Hand Grenade
18E - Dynamite
18F - Rocket Fireworks
190 - Launch Fireworks
191 - BOOM! Scroll
192 - Howler Scroll
193 - Vacuum Scroll
194 - Tremor Scroll
195 - Zap! Book
196 - Lightning Scroll
197 - Gale Scroll
198 - Overflowing Walnut
199 - Restraint Walnut
19A - Sonic Walnut
19B - Running Walnut
19C - Snooze Scroll
19D - Poisoned Apple
19E - Culture Medium
19F - Dream Truffle
1A0 - Paralyze Mushroom
1A1 - Orb of Silence
1A2 - Black Onyx
1A3 - Weak-Knee Weed
1A4 - Ragged Weed
1A5 - Slouch Weed
1A6 - Trudge Weed
1A7 - Root of Confusion
1A8 - Torte's Whistle
1A9 - Freesia Flowers
1AA - Cone of Light
1AB - Mikeroma Scroll
1AC - Shuffle Card
1AD - Miracle Drink
1AE - Gold Key
1AF - Silver Key
1B0 - Key of Temptation
1B1 - Soldier's Key
